2020 Financials
These financial figures were audited by Gelman, Rosenberg, Freedman. For a complete audit report, please contact ESA’s headquarters office.
Assets
Cash and Equivalents | $1,312,336 |
Investments | $7,469,922 |
Grants Receivable | $132,243 |
Prepaid Expenses | $149,196 |
Furniture and Equipment | $24,679 |
Deposits | $24,616 |
TOTAL ASSETS | $9,112,992 |
---|
Â
Liabilities and Net Assets
Loan Payable | $408,700 |
Accounts Payable and Accrued Expenses | $208,062 |
Deferred Revenue | $1,322,295 |
Deferred Rent | $205,142 |
Net Assets without Donor Restrictions | $5,547,985 |
Net Assets with Donor Restrictions | $1,420,808 |
TOTAL LIABILITIES AND NET ASSETS | $9,122,992 |
---|
2020 Revenue | 2020 Expenses |
Â